Added TheRainery API to Weather section

This commit is contained in:
Jerome 2021-03-18 15:32:08 +01:00
parent 09b108200e
commit c10ee6ac63

View File

@ -918,6 +918,7 @@ API | Description | Auth | HTTPS | CORS |
| [OpenUV](https://www.openuv.io) | Real-time UV Index Forecast | `apiKey` | Yes | Unknown |
| [OpenWeatherMap](https://openweathermap.org/api) | Weather | `apiKey` | Yes | Unknown |
| [Storm Glass](https://stormglass.io/) | Global marine weather from multiple sources | `apiKey` | Yes | Yes |
| [TheRainery](https://therainery.com/documentation/) | Forecast models from meteorological institutes | `apiKey` | Yes | No |
| [Weatherbit](https://www.weatherbit.io/api) | Weather | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)**