Update README from APD2: 6ec54a1f11777d20b076fa0b5ed32fe6eca0dab4

This commit is contained in:
Travis CI 2021-05-06 19:57:18 +00:00
parent 67998d5dfd
commit fc7f2b18c7
1 changed files with 24 additions and 18 deletions

View File

@ -40,7 +40,7 @@ Agriculture
* |OK_ICON| `U.S. Department of Agriculture's Nutrient Database <https://www.ars.usda.gov/northeast-area/beltsville-md/beltsville-human-nutrition-research-center/nutrient-data-laboratory/docs/sr28-download-files/>`_
* |OK_ICON| `U.S. Department of Agriculture's PLANTS Database - The Complete PLANTS [...] <http://www.plants.usda.gov/dl_all.html>`_
* |FIXME_ICON| `U.S. Department of Agriculture's PLANTS Database - The Complete PLANTS [...] <http://www.plants.usda.gov/dl_all.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Agriculture/U.S.-Department-of-Agricultures-PLANTS-Database.yml>`_]
Biology
-------
@ -142,7 +142,7 @@ Climate+Weather
* |OK_ICON| `Actuaries Climate Index <http://actuariesclimateindex.org/data/>`_
* |OK_ICON| `Australian Weather <http://www.bom.gov.au/climate/dwo/>`_
* |FIXME_ICON| `Australian Weather <http://www.bom.gov.au/climate/dwo/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Climate+Weather/Australian-Weather.yml>`_]
* |OK_ICON| `Aviation Weather Center - Consistent, timely and accurate weather [...] <https://aviationweather.gov/adds/dataserver>`_
@ -268,6 +268,8 @@ CyberSecurity
DataChallenges
--------------
* |OK_ICON| `AIcrowd Competitions <https://www.aicrowd.com/>`_
* |OK_ICON| `Bruteforce Database <https://github.com/duyetdev/bruteforce-database>`_
* |OK_ICON| `Challenges in Machine Learning <http://www.chalearn.org/>`_
@ -536,7 +538,7 @@ Government
* |OK_ICON| `Baton Rouge, LA, US <https://data.brla.gov/>`_
* |OK_ICON| `Beersheba, Israel - Open Data Portal (Smart7 OpenData) <https://www.beer-sheva.muni.il/OpenData/Pages/default.aspx>`_
* |FIXME_ICON| `Beersheba, Israel - Open Data Portal (Smart7 OpenData) <https://www.beer-sheva.muni.il/OpenData/Pages/default.aspx>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Beersheba-Israel.yml>`_]
* |OK_ICON| `Belgium <http://data.gov.be/>`_
@ -590,7 +592,7 @@ Government
* |OK_ICON| `Ghent, Belgium <https://data.stad.gent/explore>`_
* |FIXME_ICON| `Glasgow, Scotland, UK <https://data.glasgow.gov.uk/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Glasgow-Scotland-UK.yml>`_]
* |OK_ICON| `Glasgow, Scotland, UK <https://data.glasgow.gov.uk/>`_
* |OK_ICON| `Greece <http://www.data.gov.gr/>`_
@ -638,7 +640,7 @@ Government
* |OK_ICON| `Metropolitan Transportation Commission (MTC), California, US <http://mtc.ca.gov/tools-resources/data-tools/open-data-library>`_
* |FIXME_ICON| `Mexico <https://datos.gob.mx/busca/dataset>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Mexico.yml>`_]
* |OK_ICON| `Mexico <https://datos.gob.mx/busca/dataset>`_
* |OK_ICON| `Mississauga, ON, Canada <http://www.mississauga.ca/portal/residents/publicationsopendatacatalogue>`_
@ -696,7 +698,7 @@ Government
* |OK_ICON| `Romania <http://data.gov.ro/>`_
* |FIXME_ICON| `Russia <http://data.gov.ru>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Russia.yml>`_]
* |OK_ICON| `Russia <http://data.gov.ru>`_
* |OK_ICON| `San Diego, CA <https://data.sandiego.gov>`_
@ -730,11 +732,11 @@ Government
* |OK_ICON| `Texas Open Data <https://data.texas.gov/>`_
* |FIXME_ICON| `The World Bank <https://openknowledge.worldbank.org/handle/10986/2124>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/The-World-Bank.yml>`_]
* |OK_ICON| `The World Bank <https://openknowledge.worldbank.org/handle/10986/2124>`_
* |FIXME_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Toronto-ON-Canada.yml>`_]
* |FIXME_ICON| `Tunisia <http://www.data.gov.tn/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Tunisia.yml>`_]
* |OK_ICON| `Tunisia <http://www.data.gov.tn/>`_
* |OK_ICON| `U.K. Government Data <https://data.gov.uk>`_
@ -793,7 +795,7 @@ Healthcare
* |OK_ICON| `Coronavirus (Covid-19) Data in the United States - The New York Times is [...] <https://github.com/nytimes/covid-19-data>`_
* |OK_ICON| `COVID-19 Reported Patient Impact and Hospital Capacity by Facility - The [...] <https://healthdata.gov/dataset/covid-19-reported-patient-impact-and-hospital-capacity-facility?SorourMo/38-Cloud-A-Cloud-Segmentation-Dataset>`_
* |FIXME_ICON| `COVID-19 Reported Patient Impact and Hospital Capacity by Facility - The [...] <https://healthdata.gov/dataset/covid-19-reported-patient-impact-and-hospital-capacity-facility?SorourMo/38-Cloud-A-Cloud-Segmentation-Dataset>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Healthcare/COVID-19-Reported-Patient-Impact-and-Hospital-Capacity-by-Facility.yml>`_]
* |OK_ICON| `Composition of Foods Raw, Processed, Prepared USDA National Nutrient Database for Standard [...] <https://data.nal.usda.gov/dataset/composition-foods-raw-processed-prepared-usda-national-nutrient-database-standard-reference-release-27>`_
@ -844,6 +846,8 @@ ImageProcessing
* |OK_ICON| `Affective Image Classification <http://www.imageemotion.org/>`_
* |OK_ICON| `Airborne Object Detection and Tracking - The Airborne Object Tracking [...] <https://www.aicrowd.com/challenges/airborne-object-tracking-challenge>`_
* |OK_ICON| `Animals with attributes <http://attributes.kyb.tuebingen.mpg.de/>`_
* |OK_ICON| `CADDY Underwater Stereo-Vision Dataset of divers' hand gestures - [...] <http://caddy-underwater-datasets.ge.issia.cnr.it/>`_
@ -921,7 +925,7 @@ MachineLearning
* |OK_ICON| `Delve Datasets for classification and regression <http://www.cs.toronto.edu/~delve/data/datasets.html>`_
* |OK_ICON| `Discogs Monthly Data <http://data.discogs.com/>`_
* |FIXME_ICON| `Discogs Monthly Data <http://data.discogs.com/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/Discogs-Monthly-Data.yml>`_]
* |OK_ICON| `Free Music Archive <https://github.com/mdeff/fma>`_
@ -937,15 +941,15 @@ MachineLearning
* |FIXME_ICON| `Machine Learning Data Set Repository <http://mldata.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/Machine-Learning-Data-Set-Repository.yml>`_]
* |OK_ICON| `Million Song Dataset <http://labrosa.ee.columbia.edu/millionsong/>`_
* |FIXME_ICON| `Million Song Dataset <http://labrosa.ee.columbia.edu/millionsong/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/Million-Song-Dataset.yml>`_]
* |OK_ICON| `More Song Datasets <http://labrosa.ee.columbia.edu/millionsong/pages/additional-datasets>`_
* |FIXME_ICON| `More Song Datasets <http://labrosa.ee.columbia.edu/millionsong/pages/additional-datasets>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/More-Song-Datasets.yml>`_]
* |OK_ICON| `MovieLens Data Sets <http://grouplens.org/datasets/movielens/>`_
* |OK_ICON| `New Yorker caption contest ratings <https://github.com/nextml/caption-contest-data>`_
* |OK_ICON| `RDataMining - "R and Data Mining" ebook data <http://www.rdatamining.com/data>`_
* |FIXME_ICON| `RDataMining - "R and Data Mining" ebook data <http://www.rdatamining.com/data>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/RDataMining.yml>`_]
* |FIXME_ICON| `Registered Meteorites on Earth <http://publichealthintelligence.org/content/registered-meteorites-has-impacted-earth-visualized>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/Registered-Meteorites-on-Earth.yml>`_]
@ -1003,7 +1007,7 @@ NaturalLanguage
* |OK_ICON| `Dirty Words - With millions of images in our library and billions of [...] <https://github.com/LDNOOBW/List-of-Dirty-Naughty-Obscene-and-Otherwise-Bad-Words>`_
* |OK_ICON| `Flickr Personal Taxonomies <http://www.isi.edu/~lerman/downloads/flickr/flickr_taxonomies.html>`_
* |FIXME_ICON| `Flickr Personal Taxonomies <http://www.isi.edu/~lerman/downloads/flickr/flickr_taxonomies.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//NaturalLanguage/Flickr-Personal-Taxonomies.yml>`_]
* |FIXME_ICON| `Freebase of people, places, and things <http://www.freebase.com/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//NaturalLanguage/Freebase-of-people-places-and-things.yml>`_]
@ -1017,7 +1021,7 @@ NaturalLanguage
* |FIXME_ICON| `Gutenberg eBooks List <http://www.gutenberg.org/wiki/Gutenberg:Offline_Catalogs>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//NaturalLanguage/Gutenberg-eBooks-List.yml>`_]
* |OK_ICON| `Hansards text chunks of Canadian Parliament <http://www.isi.edu/natural-language/download/hansard/>`_
* |FIXME_ICON| `Hansards text chunks of Canadian Parliament <http://www.isi.edu/natural-language/download/hansard/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//NaturalLanguage/Hansards-text-chunks-of-Canadian-Parliament.yml>`_]
* |OK_ICON| `LJ Speech - Speech dataset consisting of 13,100 short audio clips of a [...] <https://keithito.com/LJ-Speech-Dataset>`_
@ -1070,7 +1074,7 @@ Neuroscience
* |OK_ICON| `Brain Catalogue <http://braincatalogue.org/>`_
* |OK_ICON| `Brainomics <http://brainomics.cea.fr/localizer>`_
* |FIXME_ICON| `Brainomics <http://brainomics.cea.fr/localizer>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Neuroscience/Brainomics.yml>`_]
* |FIXME_ICON| `CodeNeuro Datasets <http://datasets.codeneuro.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Neuroscience/CodeNeuro-Datasets.yml>`_]
@ -1078,7 +1082,7 @@ Neuroscience
* |OK_ICON| `FCP-INDI <http://fcon_1000.projects.nitrc.org/index.html>`_
* |OK_ICON| `Human Connectome Project <http://www.humanconnectome.org/data/>`_
* |FIXME_ICON| `Human Connectome Project <http://www.humanconnectome.org/data/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Neuroscience/Human-Connectome-Project.yml>`_]
* |OK_ICON| `NDAR <https://ndar.nih.gov/>`_
@ -1269,6 +1273,8 @@ SearchEngines
* |OK_ICON| `Academic Torrents of data sharing from UMB <http://academictorrents.com/>`_
* |OK_ICON| `Base dos Dados - Data Basis: Open Data Repository for Brazil <https://basedosdados.org/en>`_
* |OK_ICON| `Datahub.io <https://datahub.io/dataset>`_
* |OK_ICON| `Domains Project - Sorted list of Internet domains <https://github.com/tb0hdan/domains>`_
@ -1531,7 +1537,7 @@ Transportation
* |OK_ICON| `GeoLife GPS Trajectory from Microsoft Research <http://research.microsoft.com/en-us/downloads/b16d359d-d164-469e-9fd4-daa38f2b2e13/>`_
* |OK_ICON| `German train system by Deutsche Bahn <http://data.deutschebahn.com/datasets/>`_
* |FIXME_ICON| `German train system by Deutsche Bahn <http://data.deutschebahn.com/datasets/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Transportation/German-train-system-by-Deutsche-Bahn.yml>`_]
* |FIXME_ICON| `Hubway Million Rides in MA <http://hubwaydatachallenge.org/trip-history-data/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Transportation/Hubway-Million-Rides-in-MA.yml>`_]