Merge pull request #27 from aguillenATC/master

Actualizados dos TFGs
This commit is contained in:
Juan Julián Merelo Guervós 2021-04-09 13:57:29 +02:00 committed by GitHub
commit 50a5255936
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 3 additions and 1 deletions

View File

@ -24,7 +24,7 @@ añádelo y haz un *pull request*.
| [Luis Gil Guijarro](https://github.com/LuisGi93/) | [JJ Merelo](https://github.com/JJ) | [Pradobot: bot de Telegram para Moodle](https://github.com/LuisGi93/pradobot) | Grado en Ingeniería Informática | |
| [Marco Fernandez Pranno](https://github.com/marco-fp) | [JJ Merelo](https://github.com/JJ) | [Synapse: Servicio de mensajeria privado y anonimo](https://github.com/SynapseMessenger) | Grado en Ingeniería Informática | |
| [Mariano Palomo Villafranca](https://github.com/mpvillafranca) | José María Guirao Miras | [Hearcloud: a web application that lets you upload, store, organize, edit and play all of your music from the cloud](https://github.com/hearcloud/hearcloud-doc) | Grado en Ingeniería Informática | [Hearcloud](https://github.com/hearcloud/hearcloud) |
| [Francisco Carrillo Pérez](https://github.com/pacocp) | Luis Javier Herrera Maldonado y Alberto Guillén Perales | [Deep Learning para diagnóstico a partir de imágenes biomédicas](https://github.com/pacocp/Deep-Learning-para-diagnostico-a-partir-de-imagenes-Biomedicas) | Grado en Ingeniería Informática | |
| [Francisco Carrillo Pérez](https://github.com/pacocp) | Luis Javier Herrera Maldonado y [Alberto Guillén Perales](https://github.com/aguillenATC) | [Deep Learning para diagnóstico a partir de imágenes biomédicas](https://github.com/pacocp/Deep-Learning-para-diagnostico-a-partir-de-imagenes-Biomedicas) | Grado en Ingeniería Informática | |
| [Francisco Javier Bolívar Lupiáñez](https://github.com/fblupi) | Francisco Javier Melero Rus | [Un visor 3D de TCs de esculturas](https://github.com/fblupi/grado_informatica-TFG) | Grado en Ingeniería Informática | [3DCurator](https://github.com/fblupi/3DCurator) |
| [Bartolomé Ortiz Viso](https://github.com/thebooort) | Óscar Sánchez y Juanjo Nieto | [Análisis cualitativo de sistemas dinámicos con origen biológico](https://github.com/thebooort/Qualitative-Analysis-of-dinamical-system-with-biological-origin) | Grado en Matemáticas ||
| [Sergio Cervilla Ortega](https://github.com/Cerv1) | [JJ Merelo](https://github.com/JJ) | [Chief, Apoyo a la labor de la Policía Local](https://github.com/Cerv1/Chief) | Grado en Ingeniería Informática |
@ -47,6 +47,8 @@ añádelo y haz un *pull request*.
| [Vladislav Nikolov Vasilev](https://github.com/Vol0kin) | Juan Fernández Olivares | [Desarrollo de una arquitectura reactiva y deliberativa usando planificación en el entorno de juegos GVGAI](https://github.com/Vol0kin/TFG) | Grado en Ingeniería Informática | [gvgai-pddl](https://github.com/Vol0kin/gvgai-pddl) |
| [Alejandro Menor Molinero](https://github.com/alexmenor) | [JJ Merelo](https://github.com/JJ) | [Héroes: Geolocalización para ayuda en emergencias](https://github.com/alexmenor/heroes) | Grado en Ingeniería Informática ||
| [Jesús Miguel Jaldo Ruiz](https://github.com/JmZero) | [JJ Merelo](https://github.com/JJ) | [Covid-19 Reports: Visualización personalizada de datos del COVID-19](https://github.com/JmZero/TFG_Covid-19_reports) | Grado en Ingeniería Informática ||
| [Carlos Cobos](https://github.com/kcobos) | Nicolás Marín y y [Alberto Guillén Perales](https://github.com/aguillenATC) | [Localizador de Aparcamiento para Personas con Discapacidad](https://github.com/kcobos/SIGA) | Grado en Ingeniería Informática||
| [Antonio Molner Domenech](https://github.com/antoniomdk/) | [Alberto Guillén Perales](https://github.com/aguillenATC) | [Diseño e implementación de ml-experiment: framework para MLOps. Aplicación a rayos cósmicos de ultra alta energía](https://github.com/SnapperML/SnapperML) | Grado en Ingeniería Informática ||
## Trabajos fin de máster